2017 Master's University XC Invitational

September 30, 2017


Royal Results royalresults.com

Final Team Results - Men

Men's 8K

NCAA D1

Team - UCLA

Finish Position - 1

Team Score (places): 26

Team Score (times): 2:06:48.9

Ave Time:25:21.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 648 Millen Trujillo SO 1 1 25:01.5 25:01.5 0:00.0
2 642 Andrew Ehrenberg FR 4 5 25:19.1 50:20.6 0:17.6
3 646 Scott Snow SO 6 11 25:27.5 1:15:48.2 0:26.0
4 647 Arturo Sotomayor SO 7 18 25:29.9 1:41:18.1 0:28.4
5 643 Tyler Janes FR 8 26 25:30.7 2:06:48.9 0:29.2
6 645 Cole Smith JR (9) (35) 25:36.3 2:32:25.2 0:34.7
7 644 Riley Kelly FR (10) (45) 25:40.5 2:58:05.7 0:39.0
8 641 Maxwell Davis SR More Than 7   26:33.1 3:24:38.9 1:31.6

Team - UC Irvine

Finish Position - 2

Team Score (places): 46

Team Score (times): 2:07:54.5

Ave Time:25:34.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 618 Hector Garcia SO 2 2 25:04.7 25:04.7 0:00.0
2 620 Izzak Mireles SR 3 5 25:10.0 50:14.7 0:05.3
3 617 Ashton Garcia SR 11 16 25:47.3 1:16:02.0 0:42.6
4 622 Ravi Sharma FR 12 28 25:48.1 1:41:50.2 0:43.4
5 615 Sam Ayala SO 18 46 26:04.3 2:07:54.5 0:59.6
6 621 Jon Rodriguez JR (19) (65) 26:04.4 2:33:59.0 0:59.7
7 619 Andrew Graciano SO (24) (89) 26:39.7 3:00:38.7 1:35.0
8 616 Kit Carter FR More Than 7   27:35.8 3:28:14.5 2:31.1
9 623 Xavier Weaver FR More Than 7   28:54.7 3:57:09.3 3:50.0

Team - Cal St. Northridge

Finish Position - 3

Team Score (places): 81

Team Score (times): 2:10:18.7

Ave Time:26:03.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 798 Michael Merchan JR 5 5 25:22.0 25:22.0 0:00.0
2 802 Gefry Sarco SO 13 18 25:52.1 51:14.1 0:30.1
3 794 James Atwell JR 20 38 26:13.6 1:17:27.7 0:51.5
4 799 Charlie Nettles SR 21 59 26:15.9 1:43:43.7 0:53.9
5 801 Mario Ramirez JR 22 81 26:35.0 2:10:18.7 1:12.9
6 803 James Silva JR (25) (106) 27:28.9 2:37:47.6 2:06.8

Team - UC Santa Barbara

Finish Position - 4

Team Score (places): 85

Team Score (times): 2:10:31.8

Ave Time:26:06.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 635 James Douglass SO 14 14 25:56.9 25:56.9 0:00.0
2 637 Jack Rose SO 15 29 25:56.9 51:53.9 0:00.0
3 633 Juan Ambriz FR 16 45 25:59.2 1:17:53.1 0:02.2
4 636 Bryan Johnson FR 17 62 25:59.4 1:43:52.6 0:02.5
5 634 Jackson Bright SR 23 85 26:39.2 2:10:31.8 0:42.2

Final Team Results - Men

Men's 8K

NCAA D2

Team - Cal St. San Marcos

Finish Position - 1

Team Score (places): 20

Team Score (times): 2:09:02.5

Ave Time:25:48.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 167 Steven Terris JR 2 2 25:16.6 25:16.6 0:00.0
2 162 Joseph Gonzalez JR 3 5 25:44.5 51:01.2 0:27.9
3 170 Shea Vavra SO 4 9 25:51.3 1:16:52.5 0:34.7
4 165 Kyle Rossman SO 5 14 26:02.7 1:42:55.2 0:46.1
5 160 Phillip Dorado SO 6 20 26:07.2 2:09:02.5 0:50.5
6 172 Mark Werley SO (7) (27) 26:14.2 2:35:16.7 0:57.6
7 166 Jeremy Sanchez FR (11) (38) 26:29.1 3:01:45.9 1:12.5
8 171 Chris Weiland FR More Than 7   26:50.3 3:28:36.2 1:33.7
9 164 Roger Lopez FR More Than 7   27:28.0 3:56:04.3 2:11.4
10 169 Jhair Torrez JR More Than 7   27:32.2 4:23:36.5 2:15.6
11 161 Alexander Doyle FR More Than 7   27:46.5 4:51:23.1 2:29.9

Team - Fresno Pacific

Finish Position - 2

Team Score (places): 48

Team Score (times): 2:11:38.6

Ave Time:26:19.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 280 Alex Torres JR 1 1 25:11.3 25:11.3 0:00.0
2 274 Adam Gonzalez JR 8 9 26:24.6 51:36.0 1:13.3
3 279 Connor Nolen SR 10 19 26:27.7 1:18:03.7 1:16.3
4 275 Chandler Maciel FR 14 33 26:43.5 1:44:47.2 1:32.1
5 270 Joe Carranza SO 15 48 26:51.3 2:11:38.6 1:40.0
6 278 Nathan Nickeson FR (17) (65) 26:56.2 2:38:34.9 1:44.9
7 276 Jonathan Matson SO (18) (83) 27:07.1 3:05:42.0 1:55.7
8 273 Chris Goertzen JR More Than 7   27:07.4 3:32:49.4 1:56.1
9 271 Manuel Carranza SO More Than 7   28:14.8 4:01:04.3 3:03.5
10 272 Baldemar Felix SO More Than 7   28:28.4 4:29:32.7 3:17.0
11 277 Christian Nevarez FR More Than 7   28:35.6 4:58:08.4 3:24.3

Team - Biola

Finish Position - 3

Team Score (places): 73

Team Score (times): 2:14:48.0

Ave Time:26:57.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 115 Giovanni Orellana FR 9 9 26:26.7 26:26.7 0:00.0
2 118 Ryan St. Pierre FR 12 21 26:38.1 53:04.9 0:11.3
3 113 Tanner Dutchover FR 13 34 26:38.7 1:19:43.6 0:11.9
4 117 Christian Perez Basulto JR 19 53 27:11.5 1:46:55.1 0:44.7
5 114 Nic Nelson SO 20 73 27:52.8 2:14:48.0 1:26.0

Team - Cal St. Los Angeles

Finish Position - 4

Team Score (places): 106

Team Score (times): 2:25:18.4

Ave Time:29:03.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 144 Nathan-Michael Guzman JR 16 16 26:54.4 26:54.4 0:00.0
2 146 Ricardo Pena SO 21 37 28:25.9 55:20.3 1:31.4
3 143 Jose Garcia SO 22 59 29:31.0 1:24:51.4 2:36.5
4 148 Khallifah Rosser FR 23 82 29:33.9 1:54:25.4 2:39.4
5 149 Jacob Silva SR 24 106 30:53.0 2:25:18.4 3:58.5
6 142 Luis Ayala-Sierra SO (25) (131) 32:14.9 2:57:33.4 5:20.4

Final Team Results - Men

Men's 8K

Open

Team - The Masters

Finish Position - 1

Team Score (places): 60

Team Score (times): 2:11:16.3

Ave Time:26:15.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 601 Skyler Mikesell SR 2 2 25:18.1 25:18.1 0:00.0
2 605 Stephen Pacheco SO 4 6 25:41.2 50:59.4 0:23.0
3 602 Joshua Nunez SO 10 16 26:17.1 1:17:16.5 0:58.9
4 603 Andrew Orona SR 14 30 26:36.7 1:43:53.3 1:18.5
5 596 Tim Guiterrez SO 30 60 27:23.0 2:11:16.3 2:04.8
6 594 John Bandstra FR (32) (92) 27:35.2 2:38:51.6 2:17.0
7 597 Justin Harris SO (36) (128) 28:00.7 3:06:52.3 2:42.5
8 599 Keylan Meneses JR More Than 7   28:33.9 3:35:26.3 3:15.8
9 604 Kevin Pacheco FR More Than 7   29:13.0 4:04:39.3 3:54.8

Team - Westmont

Finish Position - 2

Team Score (places): 61

Team Score (times): 2:11:30.4

Ave Time:26:18.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 723 Michael Oldach SO 1 1 25:14.9 25:14.9 0:00.0
2 716 Kyle Fredrickson SR 7 8 26:01.1 51:16.1 0:46.1
3 719 Thomas Hamlin SR 8 16 26:12.7 1:17:28.8 0:57.7
4 715 Blake Fonda JR 12 28 26:23.5 1:43:52.3 1:08.5
5 725 Nicholas Swider SR 33 61 27:38.1 2:11:30.4 2:23.1
6 721 Patrick Malberg SO (35) (96) 27:49.5 2:39:19.9 2:34.5
7 724 David Peterson JR (40) (136) 28:15.2 3:07:35.2 3:00.2
8 720 Thaddeus Kowalik FR More Than 7   28:20.4 3:35:55.6 3:05.4
9 711 Tyler Bradford SR More Than 7   28:28.4 4:04:24.0 3:13.4
10 709 Michael Bowlds JR More Than 7   28:28.7 4:32:52.8 3:13.8
11 710 Grant Bradford SR More Than 7   29:12.6 5:02:05.5 3:57.7
12 714 Cole Eberwein SR More Than 7   29:33.7 5:31:39.2 4:18.7
13 713 Evan Covell SR More Than 7   29:53.8 6:01:33.1 4:38.9

Team - Embry-Riddle Arizona

Finish Position - 3

Team Score (places): 69

Team Score (times): 2:12:22.2

Ave Time:26:28.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 258 Matthew Siegel SO 5 5 25:43.5 25:43.5 0:00.0
2 248 Jordan Bramblett JR 11 16 26:22.8 52:06.4 0:39.3
3 250 Nicholas Hernandez FR 13 29 26:26.5 1:18:32.9 0:43.0
4 261 Cole Zink JR 19 48 26:52.1 1:45:25.1 1:08.5
5 249 Lucas English FR 21 69 26:57.0 2:12:22.2 1:13.5
6 253 Noah Kroeze JR (23) (92) 26:59.8 2:39:22.0 1:16.3
7 251 Grady Kerst FR (25) (117) 27:02.5 3:06:24.6 1:19.0
8 254 Austin Luttrell FR More Than 7   27:07.6 3:33:32.2 1:24.0
9 256 Trent Marlow SR More Than 7   27:29.2 4:01:01.5 1:45.7
10 252 Robert Kimmerling SO More Than 7   27:55.6 4:28:57.1 2:12.0
11 255 Michael Madigan FR More Than 7   28:22.0 4:57:19.2 2:38.4
12 260 Keis Verleur JR More Than 7   29:36.8 5:26:56.0 3:53.2
13 257 Kyle Miller SR More Than 7   30:21.0 5:57:17.1 4:37.5
14 259 Wyatt Smith SO More Than 7   31:31.0 6:28:48.1 5:47.4

Team - LA Harbor

Finish Position - 4

Team Score (places): 90

Team Score (times): 2:13:45.5

Ave Time:26:45.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 335 Alex Gomez SO 9 9 26:16.5 26:16.5 0:00.0
2 341 Joshua Velasco FR 15 24 26:38.4 52:55.0 0:21.8
3 334 Jessi Cuellar FR 18 42 26:45.2 1:19:40.2 0:28.6
4 336 Edvin Hernandez SO 22 64 26:59.4 1:46:39.6 0:42.8
5 340 Jacob Skarr FR 26 90 27:05.9 2:13:45.5 0:49.3
6 339 Leonardo Romero FR (38) (128) 28:07.7 2:41:53.3 1:51.1
7 331 Pedro Camarillo FR (51) (179) 29:34.6 3:11:27.9 3:18.0
8 330 Jorge Aguilar FR More Than 7   35:36.8 3:47:04.8 9:20.2

Team - El Paso CC

Finish Position - 5

Team Score (places): 128

Team Score (times): 2:16:40.0

Ave Time:27:20.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 242 Sammy Rono SO 3 3 25:38.3 25:38.3 0:00.0
2 241 Michael Kirwa FR 6 9 25:47.0 51:25.3 0:08.7
3 239 Michael Flores SO 29 38 27:15.8 1:18:41.1 1:37.5
4 238 Esteban Esquivel-Reyes SO 41 79 28:36.9 1:47:18.1 2:58.6
5 240 Evan Gerdes SO 49 128 29:21.9 2:16:40.0 3:43.6

Team - William Jessup

Finish Position - 6

Team Score (places): 155

Team Score (times): 2:18:20.9

Ave Time:27:40.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 745 Tyler Southwood SO 16 16 26:40.0 26:40.0 0:00.0
2 736 Alan DeVries JR 24 40 27:01.5 53:41.5 0:21.5
3 746 Matthew Tibbitts FR 31 71 27:28.4 1:21:10.0 0:48.4
4 740 Michael Kinoshita SR 39 110 28:09.1 1:49:19.2 1:29.1
5 741 David Koogler SR 45 155 29:01.7 2:18:20.9 2:21.7
6 742 Zachary Mettler SR (48) (203) 29:18.6 2:47:39.6 2:38.6
7 744 Aydan Perez FR (52) (255) 29:35.1 3:17:14.7 2:55.1
8 737 Ryan Hanks FR More Than 7   30:00.2 3:47:15.0 3:20.2
9 743 Michael Nusser FR More Than 7   31:29.7 4:18:44.7 4:49.6
10 739 Justin Keehner JR More Than 7   31:46.8 4:50:31.6 5:06.8
11 747 Brandon Wright SR More Than 7   31:56.3 5:22:27.9 5:16.3
12 738 Matthew Jasper JR More Than 7   36:51.9 5:59:19.9 10:11.9

Team - Marymount (Ca.)

Finish Position - 7

Team Score (places): 186

Team Score (times): 2:22:42.9

Ave Time:28:32.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 380 Gerardo Salazar JR 20 20 26:53.5 26:53.5 0:00.0
2 382 Trevor Wingate SO 28 48 27:14.2 54:07.7 0:20.6
3 379 Zaki Payne FR 34 82 27:39.0 1:21:46.8 0:45.4
4 377 Noah Marino JR 50 132 29:23.1 1:51:09.9 2:29.6
5 381 Justin Trujillo FR 54 186 31:32.9 2:22:42.9 4:39.3
6 374 Jose Cortes SR (56) (242) 33:11.5 2:55:54.4 6:17.9

Team - Pasadena

Finish Position - 8

Team Score (places): 198

Team Score (times): 2:24:20.6

Ave Time:28:52.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 443 Eduardo Urbina SO 17 17 26:40.2 26:40.2 0:00.0
2 442 Felipe Loera SO 37 54 28:06.3 54:46.6 1:26.0
3 441 Dylan Che FR 44 98 28:57.2 1:23:43.8 2:16.9
4 439 Trevor Abe FR 47 145 29:18.0 1:53:01.9 2:37.7
5 440 Alexis Arevalo SO 53 198 31:18.7 2:24:20.6 4:38.4

Team - Menlo College

Finish Position - 9

Team Score (places): 213

Team Score (times): 2:26:36.1

Ave Time:29:19.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 389 Noble Boutin SO 27 27 27:09.7 27:09.7 0:00.0
2 393 Logan Pine FR 42 69 28:45.3 55:55.0 1:35.6
3 391 Chandler Garrison FR 43 112 28:55.0 1:24:50.1 1:45.3
4 392 Chris Naddour FR 46 158 29:08.1 1:53:58.3 1:58.4
5 388 Ethan Adams FR 55 213 32:37.7 2:26:36.1 5:28.0

Team - Benedictine University Mesa

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 105 Hunter Murchland FR Less Than 5   28:16.6 28:16.6 0:00.0
2 103 Chris Gutierrez FR Less Than 5   30:36.2 58:52.8 2:19.6
3 106 Gabriel Penate SO Less Than 5   33:14.0 1:32:06.9 4:57.4
4 104 Joshua Manriquez FR Less Than 5   34:40.3 2:06:47.2 6:23.7

Team - CSU Channel Islands

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 204 Derreck Murray JR Less Than 5   38:36.8 38:36.8 0:00.0
2 206 Daniel Rangel JR Less Than 5   42:55.3 1:21:32.1 4:18.5
3 205 Bryan Palmer JR Less Than 5   43:36.8 2:05:08.9 4:59.9

Team - Hope Int'l

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 316 Joseph Tobin SO Less Than 5   26:21.1 26:21.1 0:00.0
2 315 Anthony Ramos FR Less Than 5   27:34.8 53:56.0 1:13.6
3 314 Raymond Barela FR Less Than 5   27:53.7 1:21:49.7 1:32.5
4 313 Gabriel Barazetti FR Less Than 5   31:56.9 1:53:46.6 5:35.7

Team - Providence Christian

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 490 Colin Vis JR Less Than 5   31:31.2 31:31.2 0:00.0
2 491 Dean Whitcher JR Less Than 5   31:59.9 1:03:31.2 0:28.6
3 488 Javier Beswick-Scott JR Less Than 5   33:58.6 1:37:29.9 2:27.3
4 489 Kyle Huckins JR Less Than 5   42:10.4 2:19:40.3 10:39.1

Team - University of Antelope Valley

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 661 Ryan Hinkey Less Than 5   30:26.9 30:26.9 0:00.0

Final Team Results - Men

Boy's Varsity

High School

Team - Saugus

Finish Position - 1

Team Score (places): 34

Team Score (times): 1:24:58.9

Ave Time:16:59.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 568 Blake Gallardo 9 3 3 16:38.2 16:38.2 0:00.0
2 569 Lothar Hernandez 11 6 9 16:56.1 33:34.3 0:17.8
3 570 Chris Mosley 12 7 16 17:00.6 50:34.9 0:22.3
4 571 Rylan Wadkins 10 8 24 17:10.8 1:07:45.8 0:32.6
5 565 Josh Duarte 11 10 34 17:13.0 1:24:58.9 0:34.8
6 566 Anthony Dugan 11 (11) (45) 17:15.6 1:42:14.5 0:37.3
7 567 Zach Fineberg 11 (13) (58) 17:28.2 1:59:42.7 0:49.9

Team - Arcadia

Finish Position - 2

Team Score (places): 78

Team Score (times): 1:28:16.9

Ave Time:17:39.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 63 Eduardo Cruz 11 9 9 17:12.0 17:12.0 0:00.0
2 69 William Theung 12 14 23 17:36.4 34:48.5 0:24.4
3 68 Ebrahim Shirmohammadi 10 16 39 17:43.3 52:31.8 0:31.2
4 67 Aaron Lee 10 18 57 17:49.6 1:10:21.5 0:37.5
5 65 Mohammad Halim 12 21 78 17:55.4 1:28:16.9 0:43.3
6 66 Karl Jang 12 (29) (107) 18:25.9 1:46:42.9 1:13.8
7 64 Nathan Guo 12 (35) (142) 18:46.0 2:05:29.0 1:33.9

Team - West Ranch

Finish Position - 3

Team Score (places): 136

Team Score (times): 1:30:50.0

Ave Time:18:10.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 693 Isaiah Seidman 11 2 2 16:15.7 16:15.7 0:00.0
2 692 Barton Pida 9 28 30 18:19.9 34:35.7 2:04.2
3 690 Jacob Lee 12 33 63 18:33.7 53:09.4 2:17.9
4 688 Thomas Bravo 12 36 99 18:49.4 1:11:58.9 2:33.7
5 691 John Lopez 10 37 136 18:51.1 1:30:50.0 2:35.3
6 676 Benjamin Hernandez 10 (38) (174) 18:58.3 1:49:48.4 2:42.6
7 687 Lucas Bedoya 10 (48) (222) 19:34.7 2:09:23.1 3:19.0

Team - Pasadena Poly

Finish Position - 4

Team Score (places): 147

Team Score (times): 1:31:22.6

Ave Time:18:16.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 468 Xian Shively 12 1 1 15:52.1 15:52.1 0:00.0
2 463 Evan Hayes 10 20 21 17:53.9 33:46.0 2:01.8
3 464 Dash Liddi-Brown 11 26 47 18:13.8 51:59.9 2:21.7
4 469 Nicky Yoong 10 49 96 19:40.2 1:11:40.1 3:48.1
5 466 Nicolas Medrano 12 51 147 19:42.5 1:31:22.6 3:50.4
6 467 Sam Salvati 10 (54) (201) 19:45.6 1:51:08.3 3:53.5
7 465 Albert Lu 11 (60) (261) 20:27.3 2:11:35.6 4:35.2

Team - Montgomery (Santa Rosa)

Finish Position - 5

Team Score (places): 151

Team Score (times): 1:32:15.7

Ave Time:18:27.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 418 Kyle Theurkauf 11 12 12 17:15.6 17:15.6 0:00.0
2 414 Ramon Cruz 12 17 29 17:44.6 35:00.3 0:29.0
3 413 Brandon Alvarado 11 27 56 18:14.2 53:14.6 0:58.5
4 419 Jacob Williams 12 42 98 19:15.7 1:12:30.3 2:00.1
5 415 Charles Fisher 12 53 151 19:45.3 1:32:15.7 2:29.7
6 417 Kibby Tesfamichael 10 (55) (206) 19:46.5 1:52:02.3 2:30.8

Team - San Marino

Finish Position - 6

Team Score (places): 151

Team Score (times): 1:32:40.3

Ave Time:18:32.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 542 Chen Sean 11 15 15 17:41.2 17:41.2 0:00.0
2 543 Moffat Tom 12 19 34 17:49.7 35:30.9 0:08.5
3 537 Powers Alexander 12 32 66 18:33.5 54:04.4 0:52.3
4 540 Weber Joseph 11 41 107 19:12.7 1:13:17.2 1:31.5
5 539 Grant Holt 12 44 151 19:23.1 1:32:40.3 1:41.9
6 538 Yen (Jonathan) Chen 12 (62) (213) 20:40.3 1:53:20.6 2:59.1
7 541 Rose Joshua 11 (67) (280) 21:15.3 2:14:36.0 3:34.1

Team - Liberty (Lemon Grove)

Finish Position - 7

Team Score (places): 180

Team Score (times): 1:34:10.9

Ave Time:18:50.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 364 David Miller 11 22 22 17:56.0 17:56.0 0:00.0
2 363 Jacob Lopez 11 30 52 18:26.9 36:23.0 0:30.8
3 362 Eric Ingrande 12 39 91 19:02.2 55:25.2 1:06.1
4 359 Carter Bond 12 43 134 19:19.2 1:14:44.5 1:23.2
5 360 Owen Gaut 10 46 180 19:26.4 1:34:10.9 1:30.3
6 365 Devante Spencer 12 (47) (227) 19:28.6 1:53:39.5 1:32.5
7 361 Caleb Greenfield 11 (52) (279) 19:43.6 2:13:23.2 1:47.5

Team - Eastside

Finish Position - 8

Team Score (places): 186

Team Score (times): 1:34:01.0

Ave Time:18:48.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 223 Alexander Medina 11 5 5 16:50.2 16:50.2 0:00.0
2 224 Jophiel Nino 12 34 39 18:36.0 35:26.2 1:45.8
3 221 Oscar Carrasco 11 40 79 19:05.4 54:31.7 2:15.2
4 226 Luis Villa 12 50 129 19:40.5 1:14:12.2 2:50.3
5 227 Daniel Villafane 11 57 186 19:48.8 1:34:01.0 2:58.6
6 222 Ricardo Martinez 10 (59) (245) 20:12.6 1:54:13.7 3:22.4
7 225 Matthew Retiz 10 (64) (309) 20:41.3 2:14:55.0 3:51.1

Team - Central Valley Christian

Finish Position - 9

Team Score (places): 219

Team Score (times): 1:43:58.0

Ave Time:20:47.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 193 Garrin Schaap 11 4 4 16:43.3 16:43.3 0:00.0
2 190 Joshua Dykstra 11 25 29 18:00.0 34:43.4 1:16.6
3 194 Luke Tiersma 11 45 74 19:25.3 54:08.8 2:41.9
4 189 Harm de Jong 9 72 146 21:55.1 1:16:03.9 5:11.7
5 192 Jordan Riezebos 11 73 219 27:54.1 1:43:58.0 11:10.7

Team - Holy Martyrs

Finish Position - 10

Team Score (places): 236

Team Score (times): 1:37:48.8

Ave Time:19:33.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 302 Jack Nalbandian 11 23 23 17:57.8 17:57.8 0:00.0
2 301 Mark Keosian 10 31 54 18:29.5 36:27.4 0:31.6
3 303 Harout Nazarian 11 56 110 19:48.5 56:15.9 1:50.6
4 805 Eric Yenikomshian 9 61 171 20:39.6 1:16:55.5 2:41.7
5 300 Patrick Aharonian 12 65 236 20:53.2 1:37:48.8 2:55.4
6 299 Nicholas Agadjanian 10 (68) (304) 21:21.8 1:59:10.6 3:23.9
7 304 Menua Ourfalian 11 (69) (373) 21:22.4 2:20:33.0 3:24.5

Team - Immanuel

Finish Position - 11

Team Score (places): 281

Team Score (times): 1:41:12.0

Ave Time:20:14.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 325 Juan Zamora 10 24 24 17:58.2 17:58.2 0:00.0
2 323 Jake Goertzen 9 58 82 20:00.4 37:58.6 2:02.1
3 321 James Blakely 9 63 145 20:40.5 58:39.2 2:42.3
4 322 Ryan Friesen 10 66 211 20:54.5 1:19:33.7 2:56.2
5 324 Jacob Hofer 9 70 281 21:38.2 1:41:12.0 3:39.9
6 320 Curtis Balakian 10 (71) (352) 21:52.8 2:03:04.9 3:54.6

Team - Rosamond

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 493 Treyden Atwell 11 Less Than 5   17:28.5 17:28.5 0:00.0
2 497 Danny Navarez 10 Less Than 5   18:11.5 35:40.1 0:42.9
3 496 Ethan Meyer 11 Less Than 5   18:27.1 54:07.3 0:58.6
4 495 Victor Guzman 12 Less Than 5   22:03.5 1:16:10.9 4:34.9

Final Team Results - Men

Boy's JV

High School

Team - Saugus

Finish Position - 1

Team Score (places): 23

Team Score (times): 1:29:58.3

Ave Time:17:59.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 562 James Musasizi 11 2 2 17:34.3 17:34.3 0:00.0
2 559 Tyler Lentz 10 3 5 17:53.4 35:27.8 0:19.1
3 558 Kevin Huynh 10 5 10 18:03.3 53:31.1 0:28.9
4 560 Evan Maich 11 6 16 18:06.4 1:11:37.6 0:32.1
5 561 Niko Martinez-Fernandez 11 7 23 18:20.6 1:29:58.3 0:46.2
6 563 Matt Vanca 11 (8) (31) 18:22.6 1:48:20.9 0:48.2
7 564 Jacob Wynn 10 (10) (41) 18:25.9 2:06:46.8 0:51.5

Team - Arcadia

Finish Position - 2

Team Score (places): 49

Team Score (times): 1:33:34.0

Ave Time:18:42.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 50 Tianyuan Pei 9 4 4 17:57.8 17:57.8 0:00.0
2 5 Jarod Cardenas 9 9 13 18:25.4 36:23.3 0:27.6
3 32 Brian Soong 10 11 24 18:55.1 55:18.5 0:57.3
4 21 Quinn Hettich 9 12 36 19:06.3 1:14:24.8 1:08.4
5 20 Josue Gonzalez 11 13 49 19:09.1 1:33:34.0 1:11.3
6 8 Steven Chan 12 (14) (63) 19:13.4 1:52:47.4 1:15.5
7 6 Rafael Cardenas 11 (15) (78) 19:20.3 2:12:07.8 1:22.5
8 35 Karvin Li 11 More Than 7   19:30.0 2:31:37.9 1:32.2
9 1 Brian Ai 11 More Than 7   19:35.0 2:51:13.0 1:37.2
10 48 Matthew Nguyen 11 More Than 7   19:36.0 3:10:49.0 1:38.1
11 4 Ari Berrios 11 More Than 7   19:37.4 3:30:26.4 1:39.5
12 34 Patrick Lee 12 More Than 7   19:42.1 3:50:08.5 1:44.2
13 25 Merrick Hua 9 More Than 7   19:42.6 4:09:51.1 1:44.7
14 18 Benjamin Garcia 9 More Than 7   19:46.4 4:29:37.6 1:48.5
15 14 Allan Dong 9 More Than 7   19:53.5 4:49:31.1 1:55.7
16 17 Aryan Fnu 10 More Than 7   19:56.7 5:09:27.9 1:58.8
17 53 Daniel Soriano 9 More Than 7   19:59.0 5:29:26.9 2:01.1
18 45 Edwin Miyatake 11 More Than 7   20:13.5 5:49:40.5 2:15.7
19 16 Nicolas Flores 11 More Than 7   20:25.8 6:10:06.4 2:28.0
20 13 Jay Diaz 10 More Than 7   20:26.0 6:30:32.4 2:28.1
21 11 William Chen 9 More Than 7   20:26.5 6:50:58.9 2:28.6
22 7 Trevor Carter 9 More Than 7   20:27.9 7:11:26.8 2:30.0
23 2 Kyle Araki 11 More Than 7   20:28.5 7:31:55.4 2:30.6
24 44 Yoshifumi Miki 9 More Than 7   20:29.0 7:52:24.5 2:31.2
25 28 Jordan Jiang 11 More Than 7   20:31.0 8:12:55.5 2:33.1
26 59 Henry Zeng 9 More Than 7   20:36.2 8:33:31.8 2:38.4
27 39 Kevin Liang 10 More Than 7   20:36.4 8:54:08.2 2:38.5
28 54 Bavesh Subramanian 9 More Than 7   20:36.8 9:14:45.1 2:38.9
29 43 Ivan Luu 11 More Than 7   20:43.3 9:35:28.4 2:45.4
30 61 Eric Zhou 9 More Than 7   20:45.5 9:56:13.9 2:47.7
31 40 Alex Liu 9 More Than 7   21:07.2 10:17:21.2 3:09.3
32 33 Adam Lee 10 More Than 7   21:11.7 10:38:32.9 3:13.8
33 55 Daniel Sun 10 More Than 7   21:11.8 10:59:44.7 3:13.9
